Part Number | CKG45KX7T2W474K290JH |
Manufacturer | TDK |
Description | CAP CER 0.47UF 450V 10% X7T 1812 |
Category | |
Quantity Available | 100000pcs |
Size | 1812 |
Metric | NA |
Capacitance | 0.47UF |
Voltage | 450V |
Tolerance | ±10% |
Temperature Coefficient | X7T |
Mounting Type | Surface Mount, MLCC |
Distributor | JOINT-IC.COM distribute TDK CKG45KX7T2W474K290JH |
Previous:CKG45KX7T2W334K290JH
Next:CGA9P1X7S3D103K250KE