| Part Number | CKG45KX7T2W334M290JJ |
| Manufacturer | TDK |
| Description | CAP CER 0.33UF 450V 20% X7T 1812 |
| Category | |
| Quantity Available | 100000pcs |
| Size | 1812 |
| Metric | NA |
| Capacitance | 0.33UF |
| Voltage | 450V |
| Tolerance | ±20% |
| Temperature Coefficient | X7T |
| Mounting Type | Surface Mount, MLCC |
| Distributor | JOINT-IC.COM distribute TDK CKG45KX7T2W334M290JJ |
Previous:CKG45KX7T2J224M290JJ
Next:CKG45KX7T2W474M290JJ