| Part Number | CKG45KX7R2J104K290JJ |
| Manufacturer | TDK |
| Description | CAP CER 0.1UF 630V 10% X7R 1812 |
| Category | |
| Quantity Available | 100000pcs |
| Size | 1812 |
| Metric | NA |
| Capacitance | 0.1UF |
| Voltage | 630V |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Mounting Type | Surface Mount, MLCC |
| Distributor | JOINT-IC.COM distribute TDK CKG45KX7R2J104K290JJ |
Previous:CKG45KX7R2E474K290JJ
Next:CKG45KX7S1H475K290JJ