| Part Number | C4532C0G2E333J200KA |
| Manufacturer | TDK |
| Description | CAP CER 0.033UF 250V 5% NP0 1812 |
| Category | |
| Quantity Available | 100000pcs |
| Size | 1812 |
| Metric | NA |
| Capacitance | 0.033UF |
| Voltage | 250V |
| Tolerance | ±5% |
| Temperature Coefficient | NP0 |
| Mounting Type | Surface Mount, MLCC |
| Distributor | JOINT-IC.COM distribute TDK C4532C0G2E333J200KA |
Previous:CGA9N3X7R1H106K230KB
Next:CGA8P2C0G2A683J250KA