| Part Number | CL21B182KBANNNC |
| Manufacturer | Samsung Electro-Mechanics |
| Description | MLCC CAP CER1800PF 1.8NF 50V X7R 0805 |
| Size | 0805 |
| Metric | 2012 |
| Temperature Coefficient | X7R |
| Capacitance | 1800PF 1.8NF |
| Tolerance | ±10% |
| Voltage | 50V |
| Size / Dimension | 0.65 |
| Mounting Type | Surface Mount, MLCC |
| Distributor | JOINT-IC.COM distribute Samsung CL21B182KBANNNC |
Previous:CL10C182JB8NNNC
Next:CL21C182JBFNNNE